Our Services
Tree Emergencies
Trees in Kansas City
Below is a table of some of the best trees to have for the Kansas City area.
| Scientific Name | Common Name | Notes |
| Abies concolor | White Fir, Concolor fir | Non Native |
| Acer buergerianum | Trident Maple | Non Native |
| Acer campestre | Hedge Maple | Non Native |
| Acer x freemanii Autumn Blaze® | Freeman Maple | Non Native |
| Acer ginnala ‘Flame’ | Amur Maple | Non Native |
| Acer platanoides ‘Emerald Queen’ | Norway Maple | Non Native |
| Acer rubrum Red Sunset®, ‘October Glory’ | Red Maple | Kansas City Native |
| Acer saccharum ‘Legacy’, ‘Green Mountain’, ‘Commemoration’ | Sugar Maple | Kansas City Native |
| Acer tataricum | Tatarian Maple | Non Native |
| Acer truncatum Norwegian Sunset® | Shantung Mapleplatanoides x truncatum | Non Native |
| Carpinus betulus ‘Fastigiata’ | European Hornbeam | Non Native |
| Carpinus caroliniana | American Hornbeam | Kansas City Native |
| Celtis laevigata ‘All Seasons’ | Sugarberry | Kansas City Native |
| Celtis occidentalis ‘Prairie Pride’ | Hackberry | Kansas City Native |
| Cercis canadensis | Redbud | Kansas City Native |
| Corylus colurna | Turkish Filbert | |
| Crataegus viridis ‘Winter King’ | Green Hawthorn | Kansas City Native |
| Fraxinus americana ‘Autumn Purple’, ‘Rosehill’ | White Ash | Kansas City Native |
| Fraxinus pennsylvanica ‘Urbanite’, ‘Summit’, ‘Marshall’s Seedless’, ‘Patmore’ | Green Ash | Kansas City Native |
| Ginkgo biloba Male cultivars only | Ginkgo | Non Native |
| Gleditsia triacanthos ‘Shademaster’, ‘Skyline’, ‘Moraine’ | Honeylocust | Kansas City Native |
| Gymnocladus dioicus | Kentucky Coffeetree | Kansas City Native |
| Juniperus virginiana | Eastern Redcedar | Kansas City Native |
| Koelreuteria paniculata | Golden Raintree | Non Native |
| Malus spp ‘Donald Wyman’, ‘Indian Summer’, ‘Prairiefire’,
‘Profusion’, ‘Robinson’, ‘Sugar Tyme’, ‘Zumi’ |
Crabapple | Non Native |
| Nyssa sylvatica | Blackgum | Kansas City Native |
| Ostrya virginiana | Hophornbeam | Kansas City Native |
| Picea abies | Norway Spruce | Non Native |
| Picea glauca ‘Densata’ | Black Hills Spruce | Non Native |
| Picea omorika | Serbian Spruce | Non Native |
| Pinus strobus | Eastern White Pine | Non Native |
| Platanus x acerifolia ‘Bloodgood’ | London Planetree | Non Native |
| Pyrus calleryana ‘Cleveland’, ‘Chanticleer’ | Callery Pear | Popular, but prone to damage. Newer varieties may fare better. Non Native |
| Quercus alba | White Oak | Kansas City Native |
| Quercus bicolor | Swamp White Oak | Kansas City Native |
| Quercus imbricaria | Shingle Oak | Kansas City Native |
| Quercus robur | English Oak | Non Native |
| Quercus rubra | Northern Red Oak | Kansas City Native |
| Quercus shumardii | Shumard Oak | Kansas City Native |
| Taxodium distichum | Bald Cypress | Kansas City Native |
| Tilia americana | American Linden/Basswood | Kansas City Native |
| Tilia cordata ‘Greenspire’, ‘Glenleven’ | Littleleaf Linden | Non Native |
| Tilia tomentosa ‘Sterling’ (’Wandell’) | Silver Linden | Non Native |
| Ulmus parvifolia | Lacebark Elm | Non Native |
| Zelkova serrata ‘Village Green’ | Japanese Zelkova | Non Native |
Source: Missouri Department of Conservation